![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4 63.4 83.2 4/30/08 37.8 4/28/08 25 18 0.78 8 33 4/27/08 SSE 29.96 54
5 73.3 98.7 5/19/08 41.1 5/3/08 42 300 2.54 8 40 5/22/08 SE 29.75 60
6 82.3 95.3 6/16/08 66.1 6/6/08 0 515 2.76 10 50 6/24/08 SSE 29.78 60
7 82.7 103.3 7/31/08 68.0 7/14/08 0 550 0.63 9 51 7/8/08 SSE 29.85 59
8 79.9 101.0 8/5/08 65.4 8/21/08 0 460 3.11 5 50 8/1/08 SSE 29.82 68
9 73.0 93.2 9/2/08 48.6 9/17/08 25 266 3.42 6 35 9/11/08 SE 29.95 66
10 64.8 91.9 10/3/08 33.3 10/24/08 133 128 2.78 9 41 10/5/08 SSE 30.05 62
11 58.2 84.8 11/5/08 30.6 11/16/08 162 35 0.00 7 44 11/14/08 SSE 30.03 55
---------------------------------------------------------------------------------------
TOT 74.1 103.3 7/31/08 30.6 11/16/08 387 2271 11.53 8 51 7/8/08 SSE 29.88 62
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 65.1 79.8 4:08pm 49.5 8:01am 4 4 0.00 1 14 12:25pm SSE 30.21 71
2 66.4 76.8 3:05pm 57.6 7:08am 2 3 0.00 9 24 4:09pm SSE 30.06 63
3 65.3 72.8 3:32pm 58.8 6:58am 2 2 0.00 15 38 2:36pm SE 29.97 67
4 67.9 75.4 3:25pm 60.8 4:25am 1 4 0.00 18 39 3:21pm SE 29.86 69
5 71.8 84.8 3:52pm 60.9 11:58pm 0 7 0.00 14 41 10:04pm S 29.67 57
6 54.6 68.4 3:25pm 40.2 10:47pm 10 0 0.00 2 29 12:49am W 29.95 36
7 49.2 68.5 3:27pm 32.0 3:31am 16 0 0.00 1 16 3:25am WSW 30.12 48
8 54.0 72.3 4:17pm 35.9 5:36am 12 1 0.00 3 18 10:15pm ESE 30.05 43
9 60.4 71.9 4:10pm 41.3 3:15am 6 2 0.00 11 36 1:00pm SSE 29.89 50
10 66.5 82.0 2:45pm 54.9 11:20pm 2 4 0.00 12 39 3:53am SSE 29.73 56
11 59.8 74.8 2:53pm 46.3 7:43am 7 2 0.00 2 20 12:47pm WSW 29.85 49
12 52.4 68.4 2:09pm 37.8 7:09am 13 0 0.00 3 21 9:30pm ENE 29.92 70
13 59.8 74.3 12:14pm 42.7 3:08am 7 2 0.00 7 25 1:58pm SSE 29.81 64
14 59.0 68.6 1:13pm 42.5 11:59pm 6 0 0.00 11 46 11:38am NNW 29.87 51
15 43.7 54.5 3:26pm 35.1 7:22am 22 0 0.00 5 29 10:09am NNW 30.41 43
16 50.1 69.5 3:42pm 30.6 4:12am 15 1 0.00 3 21 10:49am WSW 30.31 45
17 53.9 74.1 2:11pm 37.8 6:41am 12 1 0.00 2 18 8:18pm SSE 30.29 46
18 48.1 62.5 4:22pm 33.2 7:08am 17 0 0.00 2 18 11:36pm SSE 30.43 62
19 58.2 76.7 3:38pm 48.1 6:30am 6 2 0.00 9 28 10:53am S 30.21 54
---------------------------------------------------------------------------------------
TOT 58.2 84.8 11/5/08 30.6 11/16/08 162 35 0.00 7 44 11/14/08 SSE 30.03 55
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Speed 51.2 6:23pm 7/8/08 0.0 8:30pm 4/27/08 7.7 Wind Gust 51.2 6:23pm 7/8/08 0.0 8:30pm 4/27/08 14.6 In Humidity 65 5:30pm 5/5/08 32 1:30pm 5/3/08 47 Humidity 96 8:14am 8/18/08 14 6:00pm 5/1/08 62 Out Temp 103.3 4:54pm 7/31/08 30.6 4:12am 11/16/08 74.1 Raw Barometer 30.73 10:32am 10/27/08 29.25 6:30pm 5/22/08 29.88 Total Rain 28.00 4:11am 10/14/08 16.47 2:00pm 4/26/08 21.11 Out Heat Ix 107.4 5:05pm 8/10/08 33.7 4:12am 11/16/08 76.7 Dew Point 76.6 2:56pm 7/14/08 14.7 12:38pm 10/27/08 58.9 SL Barometer 30.73 10:32am 10/27/08 29.25 6:30pm 5/22/08 29.88
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Speed 43.8 12:11pm 11/14/08 0.0 12:02am 11/1/08 6.9 Wind Gust 43.8 12:11pm 11/14/08 0.0 12:30am 11/1/08 13.6 In Humidity 59 11:16am 11/2/08 36 3:17pm 11/19/08 49 Humidity 95 7:56am 11/1/08 17 2:16pm 11/8/08 55 Out Temp 84.8 3:52pm 11/5/08 30.6 4:12am 11/16/08 58.2 Raw Barometer 30.53 9:51am 11/18/08 29.57 3:12pm 11/5/08 30.03 Total Rain 28.00 12:00am 11/1/08 28.00 12:00am 11/1/08 28.00 Out Heat Ix 83.0 3:53pm 11/5/08 33.7 4:12am 11/16/08 59.7 Dew Point 61.5 2:39pm 11/1/08 16.8 12:49am 11/6/08 40.5 SL Barometer 30.53 9:51am 11/18/08 29.57 3:12pm 11/5/08 30.03
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Speed 27.5 10:53am 0.0 3:18am 9.5 Wind Gust 27.5 10:53am 3.8 12:00pm 17.7 In Humidity 56 7:21am 36 3:17pm 53 Humidity 76 6:27am 21 3:36pm 53 Out Temp 76.7 3:38pm 48.1 6:30am 58.7 Raw Barometer 30.33 12:00am 30.03 3:57pm 30.21 Total Rain 28.00 12:00am 28.00 12:00am 28.00 Out Heat Ix 75.5 3:41pm 51.3 7:32am 60.1 Dew Point 43.4 1:57pm 33.6 3:36pm 39.2 SL Barometer 30.33 12:00am 30.03 3:57pm 30.21
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
6/19/2008 112 360 0 8 39 0 17 39 0 46 57 39 67 92 36 78.0 81.6 76.4 81.5 92.8 66.3 29.78 29.96 29.67 16.50 17.26 16.47
6/20/2008 112 360 5 3 24 0 9 24 0 47 57 41 67 91 36 78.2 81.4 75.0 78.8 91.2 66.0 29.92 30.00 29.84 17.57 17.58 17.26
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F in in in in in in
6/21/2008 112 360 5 1 14 0 6 14 0 45 48 40 69 91 44 79.0 89.8 68.6 30.03 30.11 29.98 17.58 17.58 17.58
6/22/2008 112 360 5 3 16 0 7 16 0 43 47 37 57 87 29 80.8 93.1 68.4 29.98 30.05 29.87 17.58 17.58 17.58
6/23/2008 158 360 44 8 21 0 13 21 1 44 47 37 51 74 28 82.9 92.3 67.8 29.89 29.93 29.82 17.58 17.58 17.58
6/24/2008 135 360 5 11.2 50.0 0.0 18.9 50.0 0.0 44 48 38 52 76 37 82.3 89.8 71.7 29.93 29.98 29.86 17.58 17.58 17.58
Date Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
mph mph mph mph mph mph % % % % % % °F °F °F in in in in in in
6/25/2008 10.5 32.5 0.0 17.3 32.5 0.0 45 48 41 63 81 42 80.7 89.7 73.7 29.92 30.01 29.83 17.59 17.59 17.58
6/26/2008 14.0 30.0 1.2 22.1 30.0 6.2 45 50 40 57 77 40 83.1 90.8 75.8 29.83 29.91 29.72 17.59 17.59 17.59
6/27/2008 15.1 35.0 2.5 24.5 35.0 7.5 45 50 40 57 76 39 84.6 93.0 77.3 29.74 29.79 29.68 17.59 17.59 17.59
6/28/2008 10.8 30.0 0.0 20.1 30.0 0.0 44 48 38 62 89 32 82.8 95.1 71.9 29.82 29.94 29.74 17.67 18.06 17.59
6/29/2008 3.6 22.5 0.0 10.2 22.5 0.0 45 47 40 70 92 46 77.2 87.5 68.8 30.03 30.09 29.93 18.06 18.06 18.06
Date Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Heat Index Hi Lo Dew Point Hi Lo Barom SL Hi Lo Cloud Base Hi Lo DailyRain Hi Lo Wind Run Hi Lo
mph mph mph mph mph mph % % % % % % °F °F °F in in in in in in °F °F °F °F °F °F in in in ft ft ft in in in miles miles miles
6/30/2008 5.8 30.0 0.0 11.1 30.0 0.0 44 51 38 69 90 46 76.1 83.9 68.2 30.06 30.16 29.99 18.06 18.06 18.06 79.0 85.2 73.2 64.6 68.8 60.6 30.06 30.16 29.99 0 1015 1015 0.00 0.00 0.00 0 63 63
7/1/2008 6.2 32.5 0.0 13.3 32.5 0.0 44 49 39 64 82 44 79.2 88.5 69.5 29.95 30.03 29.83 18.06 18.06 18.06 82.1 92.3 73.3 65.3 69.8 61.2 29.95 30.03 29.83 0 2114 2114 0.00 0.00 0.00 0 104 104
7/2/2008 8.2 21.2 0.0 15.4 22.5 0.0 44 47 40 62 84 44 79.9 88.2 69.7 29.86 29.92 29.77 18.06 18.06 18.06 82.5 91.3 73.5 65.1 69.1 61.9 29.86 29.92 29.77 0 3898 3898 0.00 0.00 0.00 0 129 129
7/3/2008 8.1 20.0 0.0 14.7 20.0 1.2 44 47 42 63 82 41 80.7 90.0 70.7 29.87 29.95 29.81 18.06 18.06 18.06 83.7 94.4 74.9 66.4 70.0 62.8 29.87 29.95 29.81 0 3091 3091 0.00 0.00 0.00 0 160 160
7/4/2008 5.8 26.2 0.0 11.3 26.2 0.0 44 50 40 60 81 38 81.3 90.3 70.8 29.91 29.97 29.84 18.06 18.06 18.06 83.8 94.5 74.9 65.4 70.2 61.1 29.91 29.97 29.84 0 3206 3206 0.00 0.00 0.00 0 151 151
7/5/2008 10.4 27.5 0.0 18.2 27.5 1.2 42 45 37 62 83 42 81.1 88.8 73.1 29.86 29.92 29.78 18.06 18.06 18.06 83.8 91.7 77.5 66.3 69.5 62.4 29.86 29.92 29.78 0 4168 4168 0.00 0.00 0.00 0 111 111
7/6/2008 12.2 31.2 0.0 21.0 31.2 3.8 42 46 38 63 83 44 80.2 88.5 71.3 29.84 29.89 29.77 18.06 18.06 18.06 83.0 92.4 75.4 65.9 70.3 63.5 29.84 29.89 29.77 0 3924 3924 0.00 0.00 0.00 0 191 191
7/7/2008 14.9 43.8 0.0 24.9 43.8 3.8 43 47 40 66 85 46 79.4 88.5 72.0 29.86 29.92 29.80 18.06 18.06 18.06 82.5 91.9 75.7 66.7 71.3 63.8 29.86 29.92 29.80 0 0 0 0.00 0.00 0.00 0 0 0
7/8/2008 12.4 51.2 0.0 21.1 51.2 5.0 44 50 40 75 89 47 77.1 88.6 71.6 29.89 29.95 29.82 18.06 18.06 18.06 81.1 93.3 76.8 68.0 70.9 64.3 29.89 29.95 29.82 0 1193 1193 0.00 0.00 0.00 0 282 282
7/9/2008 9.7 22.5 0.0 16.7 22.5 3.8 45 50 39 68 88 42 79.7 89.1 72.5 29.93 30.00 29.86 18.06 18.06 18.06 83.3 94.3 77.6 67.6 71.7 62.8 29.93 30.00 29.86 0 1286 1286 0.00 0.00 0.00 0 246 246
7/10/2008 7.7 25.0 0.0 15.5 25.0 0.0 44 47 40 63 80 44 81.9 89.6 75.4 29.91 29.97 29.83 18.06 18.06 18.06 84.9 93.9 78.8 67.4 70.1 64.0 29.91 29.97 29.83 0 0 0 0.00 0.00 0.00 0 0 0
7/11/2008 12.6 30.0 2.5 21.6 30.0 2.5 46 51 42 59 79 42 83.4 91.3 75.8 29.87 29.94 29.80 18.06 18.06 18.06 86.3 95.6 79.5 67.1 71.0 63.8 29.87 29.94 29.80 0 3319 3319 0.00 0.00 0.00 0 157 157
7/12/2008 10.1 32.5 0.0 20.2 32.5 0.0 45 54 42 54 76 28 85.4 96.6 77.2 29.85 29.92 29.74 18.06 18.06 18.06 87.8 102.1 80.5 66.1 72.9 58.1 29.85 29.92 29.74 0 4742 4742 0.00 0.00 0.00 0 239 239
7/13/2008 4.2 18.8 0.0 12.0 18.8 0.0 44 47 41 63 79 45 80.9 92.4 72.3 29.89 29.97 29.82 18.06 18.06 18.06 84.4 98.8 76.1 66.9 71.9 61.2 29.89 29.97 29.82 0 0 0 0.00 0.00 0.00 0 0 0
7/14/2008 2.6 23.8 0.0 7.7 23.8 0.0 45 49 38 77 92 55 77.3 88.9 68.0 29.87 29.94 29.81 18.30 18.62 18.06 82.5 96.9 73.6 69.2 76.6 64.9 29.87 29.94 29.81 0 1729 1729 0.00 0.00 0.00 0 65 65
7/15/2008 7.2 32.5 0.0 16.0 32.5 0.0 45 49 38 69 88 44 81.4 90.6 75.4 29.88 29.94 29.82 18.63 18.69 18.62 85.8 98.7 79.5 70.0 73.5 65.0 29.88 29.94 29.82 0 2773 2773 0.00 0.00 0.00 0 50 50
7/16/2008 14.0 33.8 0.0 21.7 33.8 5.0 47 53 42 64 86 37 81.6 90.4 72.8 29.92 29.98 29.86 18.69 18.69 18.69 85.1 95.1 77.3 67.4 71.5 57.4 29.92 29.98 29.86 0 1294 1294 0.00 0.00 0.00 0 153 153
7/17/2008 11.7 26.2 0.0 17.9 26.2 5.0 44 47 41 53 71 37 84.4 91.1 76.3 29.88 29.94 29.78 18.69 18.69 18.69 86.4 96.7 78.7 65.1 70.6 60.7 29.88 29.94 29.78 0 0 0 0.00 0.00 0.00 0 0 0
7/18/2008 10.9 26.2 0.0 18.5 26.2 3.8 43 47 39 49 72 30 83.8 92.3 74.5 29.82 29.88 29.74 18.69 18.69 18.69 85.0 95.0 76.8 62.3 69.0 53.8 29.82 29.88 29.74 0 4714 4714 0.00 0.00 0.00 0 211 211
7/19/2008 10.2 23.8 0.0 17.9 23.8 3.8 42 46 38 51 73 32 83.4 91.5 73.7 29.85 29.90 29.79 18.69 18.69 18.69 84.8 95.7 76.2 62.8 69.4 57.1 29.85 29.90 29.79 0 0 0 0.00 0.00 0.00 0 0 0
7/20/2008 7.2 23.8 0.0 13.8 23.8 0.0 42 46 37 50 73 29 83.9 94.1 73.8 29.92 30.01 29.85 18.69 18.69 18.69 85.2 97.9 76.7 62.5 70.1 55.6 29.92 30.01 29.85 0 5744 5744 0.00 0.00 0.00 0 208 208
7/21/2008 9.0 23.8 0.0 15.9 23.8 2.5 41 44 38 49 73 29 85.4 95.2 75.1 29.86 29.94 29.75 18.69 18.69 18.69 87.2 101.7 77.0 63.4 70.3 54.8 29.86 29.94 29.75 0 6005 6005 0.00 0.00 0.00 0 136 136
7/22/2008 8.7 26.2 0.0 16.6 26.2 1.2 42 45 40 45 62 30 85.9 95.4 74.3 29.81 29.86 29.73 18.69 18.69 18.69 86.9 100.9 75.7 61.7 69.9 56.9 29.81 29.86 29.73 0 5478 5478 0.00 0.00 0.00 0 169 169
7/23/2008 7.5 25.0 0.0 15.4 25.0 1.2 42 46 39 54 76 36 85.5 95.4 75.5 29.82 29.89 29.74 18.69 18.69 18.69 88.6 102.4 78.6 66.6 72.7 62.9 29.82 29.89 29.74 0 4733 4733 0.00 0.00 0.00 0 180 180
7/24/2008 14.0 50.0 0.0 21.7 50.0 6.2 44 49 39 66 83 43 81.7 90.7 73.9 29.85 29.90 29.80 18.69 18.69 18.69 85.2 97.2 78.1 68.5 73.3 64.2 29.85 29.90 29.80 0 4216 4216 0.00 0.00 0.00 0 147 147
7/25/2008 12.3 32.5 2.5 20.8 32.5 3.8 45 51 38 68 90 42 81.4 89.9 73.4 29.95 30.00 29.89 18.69 18.69 18.69 85.3 94.7 79.0 68.8 72.6 63.1 29.95 30.00 29.89 0 0 0 0.00 0.00 0.00 0 0 0
7/26/2008 9.5 25.0 0.0 16.0 25.0 1.2 44 49 38 58 84 32 83.8 94.9 75.3 29.92 30.01 29.79 18.69 18.69 18.69 86.6 98.8 78.5 66.6 73.4 59.5 29.92 30.01 29.79 0 3902 3902 0.00 0.00 0.00 0 241 241
7/27/2008 10.8 27.5 0.0 18.9 27.5 1.2 44 46 40 48 66 26 86.2 97.1 75.9 29.78 29.86 29.66 18.69 18.69 18.69 87.9 99.9 78.0 63.6 70.8 54.9 29.78 29.86 29.66 0 5436 5436 0.00 0.00 0.00 0 174 174
7/28/2008 11.7 35.0 0.0 21.0 35.0 1.2 44 46 41 43 60 25 88.8 99.9 76.7 29.67 29.73 29.57 18.69 18.69 18.69 90.1 103.9 78.2 62.7 67.8 56.1 29.67 29.73 29.57 0 7369 7369 0.00 0.00 0.00 0 202 202
7/29/2008 10.8 37.5 0.0 19.2 37.5 0.0 45 48 40 52 69 37 86.7 95.5 78.4 29.67 29.79 29.60 18.69 18.69 18.69 89.5 103.8 80.7 66.6 72.9 59.0 29.67 29.79 29.60 0 0 0 0.00 0.00 0.00 0 0 0
7/30/2008 4.3 26.2 0.0 11.7 26.2 0.0 43 53 39 53 75 32 87.1 99.1 75.4 29.68 29.75 29.59 18.69 18.69 18.69 90.5 106.3 78.8 67.2 73.9 61.2 29.68 29.75 29.59 0 5509 5509 0.00 0.00 0.00 0 198 198
7/31/2008 1.5 25.0 0.0 7.9 25.0 0.0 44 47 38 49 81 18 86.0 103.3 69.2 29.67 29.73 29.61 18.69 18.69 18.69 87.3 103.5 73.4 61.3 71.7 49.8 29.67 29.73 29.61 0 3353 3353 0.00 0.00 0.00 0 78 78
8/1/2008 6.4 50.0 0.0 14.5 50.0 0.0 42 47 37 62 80 33 82.5 97.0 74.3 29.74 29.81 29.67 18.69 18.71 18.69 85.7 104.3 76.1 67.5 73.4 59.5 29.74 29.81 29.67 0 4853 4853 0.00 0.00 0.00 0 40 40
8/2/2008 4.9 22.5 0.0 10.4 22.5 0.0 44 53 40 65 94 32 82.6 96.1 68.7 29.82 29.88 29.74 18.71 18.71 18.71 86.8 102.1 74.5 67.8 73.2 60.8 29.82 29.88 29.74 0 1847 1847 0.00 0.00 0.00 0 131 131
8/3/2008 10.3 27.5 0.0 18.1 27.5 2.5 44 47 40 49 76 22 87.6 98.3 77.8 29.80 29.88 29.70 18.71 18.71 18.71 89.2 100.7 81.0 64.5 70.7 51.4 29.80 29.88 29.70 0 5489 5489 0.00 0.00 0.00 0 99 99
8/4/2008 8.1 30.0 0.0 15.4 30.0 1.2 44 50 40 47 72 26 87.7 98.5 75.7 29.81 29.87 29.74 18.71 18.71 18.71 89.7 103.8 77.8 64.3 71.3 57.6 29.81 29.87 29.74 0 6631 6631 0.00 0.00 0.00 0 199 199
8/5/2008 4.9 22.5 0.0 11.3 22.5 0.0 43 46 40 46 68 27 87.9 101.0 76.6 29.83 29.88 29.77 18.71 18.71 18.71 89.7 106.2 78.7 63.9 70.7 57.2 29.83 29.88 29.77 0 0 0 0.00 0.00 0.00 0 0 0
8/6/2008 5.2 22.5 0.0 11.5 22.5 0.0 44 48 40 70 89 50 78.7 85.6 71.4 29.87 29.90 29.84 18.71 18.72 18.71 81.9 89.5 74.5 67.7 73.1 61.3 29.87 29.90 29.84 0 5107 5107 0.00 0.00 0.00 0 95 95
8/7/2008 7.8 22.5 0.0 14.8 22.5 0.0 45 49 38 62 82 34 83.6 96.4 76.0 29.87 29.95 29.77 18.72 18.72 18.72 87.0 103.1 79.8 68.0 72.3 60.8 29.87 29.95 29.77 0 2140 2140 0.00 0.01 0.01 0 104 104
8/8/2008 6.2 30.0 0.0 13.5 30.0 0.0 45 47 41 55 73 35 84.8 94.1 73.7 29.82 29.90 29.73 18.72 18.72 18.72 87.4 100.2 77.0 66.3 70.9 61.5 29.82 29.90 29.73 0 0 0 0.00 0.00 0.00 0 0 0
8/9/2008 11.5 26.2 0.0 18.7 26.2 5.0 44 50 40 52 72 30 86.8 97.4 77.1 29.73 29.80 29.60 18.72 18.72 18.72 89.5 103.4 79.6 65.9 71.6 59.0 29.73 29.80 29.60 0 3461 3461 0.00 0.00 0.00 0 129 129
8/10/2008 9.1 30.0 0.0 18.5 31.2 0.0 43 47 35 53 83 30 87.5 99.7 76.3 29.63 29.70 29.52 18.72 18.80 18.72 90.9 107.4 80.7 67.1 72.8 61.7 29.63 29.70 29.52 0 5977 5977 0.00 0.00 0.00 0 220 220
8/11/2008 2.7 22.5 0.0 9.1 22.5 0.0 45 48 40 79 94 52 78.1 90.2 71.2 29.72 29.79 29.66 19.01 19.06 18.80 83.6 98.1 77.4 70.6 73.7 68.9 29.72 29.79 29.66 0 1476 1476 0.00 0.08 0.08 0 175 175
8/12/2008 3.1 23.8 0.0 9.9 23.8 0.0 46 50 41 70 93 36 81.2 93.2 71.8 29.73 29.81 29.67 19.06 19.06 19.06 85.4 96.7 77.7 69.3 73.5 61.8 29.73 29.81 29.67 0 1871 1871 0.00 0.00 0.00 0 49 49
8/13/2008 3.3 17.5 0.0 8.6 17.5 0.0 44 49 40 60 92 26 81.4 95.1 66.3 29.78 29.85 29.72 19.06 19.06 19.06 83.8 96.7 71.9 64.3 69.3 52.4 29.78 29.85 29.72 0 0 0 0.00 0.00 0.00 0 0 0
8/14/2008 2.7 22.5 0.0 5.0 23.8 0.0 44 48 40 54 83 28 82.7 93.9 68.4 29.78 29.85 29.68 19.06 19.06 19.06 84.4 98.7 72.5 62.9 69.6 54.8 29.78 29.85 29.68 0 4404 4404 0.00 0.00 0.00 0 65 65
8/15/2008 4.0 41.2 0.0 11.7 41.2 0.0 45 49 41 78 94 51 74.4 86.8 66.9 29.88 29.96 29.77 19.26 19.30 19.06 78.8 91.1 72.6 66.3 70.2 62.4 29.88 29.96 29.77 0 0 0 0.00 0.00 0.00 0 0 0
8/16/2008 2.9 17.5 0.0 8.6 17.5 0.0 46 54 41 81 94 67 72.9 76.8 68.8 29.97 30.04 29.93 19.55 19.63 19.30 77.3 79.9 74.7 66.6 68.1 64.5 29.97 30.04 29.93 0 2017 2017 0.00 0.00 0.00 0 73 73
8/17/2008 4.1 17.5 0.0 7.1 18.8 0.0 47 49 43 89 93 84 69.2 70.7 67.8 29.94 30.00 29.86 19.77 20.08 19.63 74.7 76.2 73.6 65.8 67.3 64.3 29.94 30.00 29.86 0 1097 1097 0.00 0.00 0.00 0 49 49
8/18/2008 1.9 16.2 0.0 7.8 16.2 0.0 48 52 42 86 96 62 72.4 83.0 66.6 29.84 29.89 29.77 20.22 20.24 20.08 77.6 87.0 72.8 67.8 72.3 64.6 29.84 29.89 29.77 0 605 605 0.00 0.00 0.00 0 71 71
8/19/2008 2.6 17.5 0.0 9.6 18.8 0.0 49 52 44 89 96 70 71.1 77.4 68.5 29.82 29.85 29.78 20.82 21.16 20.24 76.6 80.7 74.3 67.6 70.0 65.0 29.82 29.85 29.78 0 693 693 0.00 0.00 0.00 0 43 43
8/20/2008 2.9 18.8 0.0 8.6 18.8 0.0 49 53 44 79 95 53 73.2 83.2 67.0 29.82 29.87 29.75 21.16 21.16 21.16 77.6 85.8 73.2 65.8 68.4 63.0 29.82 29.87 29.75 0 684 684 0.00 0.00 0.00 0 58 58
8/21/2008 5.0 18.8 0.0 9.4 18.8 0.0 48 52 44 72 94 47 78.5 89.6 65.4 29.78 29.84 29.70 21.16 21.16 21.16 83.1 96.0 71.3 68.0 72.5 62.8 29.78 29.84 29.70 0 0 0 0.00 0.00 0.00 0 0 0
8/22/2008 10.9 28.8 1.2 18.1 28.8 6.2 48 52 44 68 85 44 81.8 91.1 73.7 29.80 29.86 29.76 21.16 21.16 21.16 86.2 98.1 78.2 69.5 73.5 64.8 29.80 29.86 29.76 0 2144 2144 0.00 0.00 0.00 0 91 91
8/23/2008 6.2 26.2 0.0 11.2 26.2 0.0 46 51 42 71 88 46 79.9 89.3 71.7 29.91 29.98 29.85 21.16 21.16 21.16 83.9 95.4 76.9 69.0 72.6 63.4 29.91 29.98 29.85 0 2451 2451 0.00 0.00 0.00 0 214 214
8/24/2008 2.1 18.8 0.0 7.4 20.0 0.0 45 49 39 70 93 39 79.8 92.3 68.9 29.88 29.93 29.81 21.16 21.16 21.16 84.1 97.9 75.0 68.0 73.6 62.9 29.88 29.93 29.81 0 1463 1463 0.00 0.00 0.00 0 106 106
8/25/2008 0.7 21.2 0.0 3.2 26.2 0.0 45 50 41 77 92 44 75.8 91.1 66.0 29.83 29.87 29.76 21.21 21.35 21.16 80.3 96.6 71.6 67.6 73.1 62.8 29.83 29.87 29.76 0 1824 1824 0.00 0.00 0.00 0 40 40
8/26/2008 4.7 21.2 0.0 7.2 21.2 0.0 46 50 42 73 95 42 78.8 90.5 67.6 29.76 29.81 29.69 21.35 21.35 21.35 83.6 96.7 73.8 68.4 72.2 64.2 29.76 29.81 29.69 0 0 0 0.00 0.00 0.00 0 0 0
8/27/2008 8.6 21.2 0.0 14.9 21.2 1.2 47 50 43 68 86 45 81.4 89.8 73.3 29.75 29.82 29.69 21.35 21.35 21.35 85.5 95.2 78.1 69.1 72.1 64.8 29.75 29.82 29.69 0 2233 2233 0.00 0.00 0.00 0 86 86
8/28/2008 7.7 22.5 0.0 14.5 22.5 0.0 46 50 41 66 81 48 82.0 89.1 73.8 29.76 29.80 29.70 21.35 21.35 21.35 85.9 95.2 78.1 69.0 74.2 65.7 29.76 29.80 29.70 0 0 0 0.00 0.00 0.00 0 0 0
8/29/2008 4.7 30.0 0.0 10.0 30.0 0.0 47 53 42 69 87 45 79.7 90.9 72.3 29.85 29.92 29.78 21.35 21.35 21.35 83.4 96.4 77.1 68.4 72.6 65.1 29.85 29.92 29.78 0 2989 2989 0.00 0.00 0.00 0 138 138
8/30/2008 2.8 33.8 0.0 8.1 36.2 0.0 48 52 42 80 94 55 73.9 83.9 68.4 29.92 29.97 29.85 21.45 21.80 21.35 78.4 88.7 74.3 67.0 71.5 65.1 29.92 29.97 29.85 0 1556 1556 0.00 0.00 0.00 0 86 86
8/31/2008 5.7 21.2 0.0 10.7 25.0 0.0 47 52 42 72 95 45 78.2 87.7 67.0 29.86 29.92 29.76 21.80 21.80 21.80 82.1 91.7 73.1 67.4 71.6 63.2 29.86 29.92 29.76 0 528 528 0.00 0.00 0.00 0 50 50
9/1/2008 5.2 18.8 0.0 10.5 18.8 0.0 47 50 41 66 85 44 80.6 90.8 72.7 29.75 29.80 29.66 21.80 21.80 21.80 84.2 96.8 77.2 67.6 71.0 61.2 29.75 29.80 29.66 0 2439 2439 0.00 0.00 0.00 0 112 112
9/2/2008 4.9 27.5 0.0 11.5 27.5 0.0 47 50 43 64 92 34 79.9 93.2 66.3 29.73 29.81 29.67 21.80 21.80 21.80 83.2 96.2 71.9 65.4 70.8 59.9 29.73 29.81 29.67 0 2607 2607 0.00 0.00 0.00 0 96 96
